Home
History
2007 Results
2006 Race Photos
Application Form
Volunteer Form
For more information, please call:
207-862-8000.
Ask for Cameo or Carole.
Contact Us
|
Run For Hope
Best Western White House Inn
September 10, 2006 11:30 a.m.
Place Name Age Sex Club Time Pace
1 Gene Sullivan Jr 29 M 19:18 6:13
2 Chris Field 44 M 20:17 6:32
3 Dan Milan 48 M 20:38 6:39
4 Jon Lester 14 M 21:21 6:53
5 Keenan Hopson UM men ice hockey 21:27 6:55
6 Ted Purcell UM men ice hockey 21:26 6:55
7 Pam Patterson UM women ice hockey 21:27 6:55
8 Sean Parker umaine men's basebal 22:11 7:09
9 Will Carroll Umaine men's basebal 22:31 7:15
10 Mike Powers umaine men's basebal 22:32 7:16
11 Parsons Mary 43 F 22:39 7:18
12 Michael Lundin UM men ice hockey 22:46 7:20
13 Chris Hahn UM men ice hockey 22:48 7:21
14 Jeff THibodeau 25 M 22:52 7:22
15 Greg Norton Umaine men's basebal 22:59 7:24
16 Robyn Law UM women ice hockey 23:07 7:27
17 Lynn Hughes 49 M 23:13 7:29
18 Travis Ramsey UM men ice hockey 23:16 7:30
19 David Wilson 62 M 23:16 7:30
20 David DeKastrozza UM men ice hockey 23:17 7:30
21 Shane Foley UM men ice hockey 23:25 7:33
22 O'Brien Susan 48 F 23:31 7:35
23 John Dacycayn Umaine men's basebal 23:33 7:35
24 Jack Rawcliffe 45 M 23:35 7:36
25 Peter Brickley 39 M 23:36 7:36
26 Matt McGraw Umaine men's basebal 23:38 7:37
27 Dave Samuelian 60 M 23:39 7:37
28 Nichi Farnham 43 F 23:40 7:37
29 Amy Stech UM women ice hockey 23:41 7:38
30 Al Libby 48 M 23:43 7:39
31 Dana Lavertu 50 M 23:45 7:39
32 Ben Bishop UM men ice hockey 23:48 7:40
33 Aaron Izaryk umaine men's basebal 23:49 7:40
34 Eric Charloux 39 M Norlen's Water Treat 23:49 7:41
35 Lisa Charloux 39 F Norlen's Water Treat 23:57 7:43
36 Cindy Peterson 52 F 23:59 7:44
37 Brent Williamson M UM men ice hockey 23:59 7:44
38 Tyler Czuba UM men ice hockey 24:00 7:44
39 Alejandro Balsinde umaine men's basebal 24:03 7:45
40 Dana Cole 55 M 24:04 7:45
41 Brittany Boser UM women bskt ball 24:11 7:47
42 Vince Laise UM men ice hockey 24:12 7:48
43 Brent Shepheard UM men ice hockey 24:13 7:48
44 Daniell Hubbard UM women bskt ball 24:31 7:54
45 Elyce Thomas UM women ice hockey 24:32 7:54
46 Brent Hartley 41 M 24:33 7:55
47 Mike Hamilton UM men ice hockey 24:34 7:55
48 Joseph Vetelino 32 M 24:36 7:56
49 Pat Moran umaine men's basebal 24:40 7:57
50 Keith Johnson UM men ice hockey 24:43 7:58
51 Peter Marquis 37 M 24:43 7:58
52 unknown??? 24:44 7:58
53 Dan Morse UM men ice hockey 24:45 7:59
54 Joseph Karem 42 M 24:47 7:59
55 Amanda Tewksbury UM women bskt ball 24:48 7:59
56 Blake James 37 M 24:52 8:01
57 Josh Soares UM men ice hockey 24:55 8:02
58 Jeff Marshall UM men ice hockey 24:55 8:02
59 Steve Weinstein 51 M 24:58 8:02
60 Abby Barton UM women ice hockey 24:59 8:03
61 Katia Bratishko UM women bskt ball 25:02 8:04
62 Carl Damel Umaine men's basebal 25:04 8:05
63 Karine Senecal UM women ice hockey 25:08 8:06
64 Bobby Brown umaine men's basebal 25:13 8:07
65 Zach Sill UM men ice hockey 25:13 8:08
66 David Wilson UM men ice hockey 25:14 8:08
67 Michel Leveille UM men ice hockey 25:16 8:08
68 Billy Ryan UM men ice hockey 25:18 8:09
69 Wes Clark UM men ice hockey 25:20 8:10
70 Kevin Birkel 49 M 25:27 8:12
71 Kate Sunstrum UM women ice hockey 25:27 8:12
72 Jenna Ouellette UM women ice hockey 25:33 8:14
73 Bryan Plasczc UM men ice hockey 25:34 8:14
74 Jason Largay 26 M 25:41 8:17
75 Lundy Day UM women ice hockey 25:42 8:17
76 Jenna Cowan UM women ice hockey 25:50 8:20
77 Tinia Graham 29 F 25:54 8:21
78 Francis Arsenault 54 M 25:55 8:21
79 Eric Hartz 54 M CCOM Team 25:57 8:21
80 Matt Duffy UM men ice hockey 25:59 8:22
81 Tony Morrone UM men ice hockey 26:08 8:25
82 Mark Henderson 53 M 26:11 8:26
83 Brigitte Laflamme UM women ice hockey 26:13 8:27
84 Brian Hackett umaine men's basebal 26:14 8:27
85 Daniel Menendez umaine men's basebal 26:20 8:29
86 joel Barrett umaine men's basebal 26:31 8:33
87 Karen Foster 16 F 26:37 8:34
88 Kris Younan UM women bskt ball 26:37 8:35
89 Abby Greene UM women bskt ball 26:40 8:36
90 Lyndsey Jenkins 15 F 26:42 8:36
91 tessa Wood 14 F 26:43 8:37
92 Christopher Philbri 16 M CCOM Team 26:52 8:39
93 Kim MacElhaney UM women ice hockey 26:53 8:40
94 Tara Chesley 22 F 26:58 8:41
95 Rachel Gettings UM women ice hockey 26:59 8:41
96 Jon SHeets UMAINE men's basebal 27:01 8:42
97 Bill Cather umaine men's basebal 27:03 8:43
98 Sage Brown 15 F 27:05 8:43
99 Mark Ostrander umaine men's basebal 27:06 8:44
100 Tracey Hughes 36 F 27:12 8:46
101 Annette Brickley 39 F 27:15 8:47
102 Kelly Law UM women ice hockey 27:15 8:47
103 Bret Tyler UM men ice hockey 27:16 8:47
104 Brett Carriere UM men ice hockey 27:19 8:48
105 Tiffany Colon UM women bskt ball 27:23 8:49
106 Jesse Keith 20 M 27:24 8:50
107 Sophie Kelmenson 17 F 27:25 8:50
108 Michelle Manning 18 F 27:29 8:51
109 Sonia Corrieveau UM Women Ice Hockey 27:35 8:53
110 Steve Trimper Umaine men's basebal 27:39 8:54
111 Lynn Caron 51 F 27:41 8:55
112 Chantal Jaillet UM women ice hockey 27:54 8:59
113 Chris Cavanaugh 20 M 27:55 9:00
114 Chris Markwood UMaine Men's Basket 27:56 9:00
115 Colleen Kilmurray UM women bskt ball 27:58 9:01
116 Simon Danis-Pepin UM men ice hockey 27:59 9:01
117 Steve Dunning 59 M 28:03 9:02
118 Mary Moore 47 F 28:08 9:04
119 Kathleen Macone 17 F HA girls Soccer 28:11 9:05
120 Colleen Carbone UM women bskt ball 28:13 9:05
121 James Sohns 59 M 28:15 9:06
122 Jim Poland Merrill Bank 28:16 9:06
123 Amanda Asaro 16 F 28:16 9:07
124 sarah West 17 F 28:17 9:07
125 Bianca Asaro 16 F 28:23 9:09
126 Abby Neill 15 F 28:30 9:11
127 Jennifer Poliquin 33 F 28:43 9:15
128 Nick Arthers umaine men's basebal 28:44 9:15
129 Lisa Trimper umaine men's basebal 29:07 9:23
130 Rich Maietta 52 M CCOM Team 29:10 9:24
131 Chris Henderson 49 F 29:14 9:25
132 Kourtney Burbine 14 F 29:20 9:27
133 Lisa Dyer 42 F 29:24 9:28
134 Rudy Rawcliffe 51 M 29:29 9:30
135 Shayna Warren 15 F HA Girls Soccer 29:43 9:34
136 Lisa Beaulieu 29 F 29:45 9:35
137 Amy Faircloth 46 F 30:01 9:40
138 Chris Bruff UMAINE Men's Basebal 30:10 9:43
139 Taryn Peacock UM women ice hockey 30:34 9:51
140 Tom Palmer 51 M 30:37 9:52
141 Sandra Vaitkute UM women bskt ball 30:38 9:52
142 Kathy Karlsson UM women bskt ball 30:47 9:55
143 Kayla Alley 16 F HA Girls Soccer 30:53 9:57
144 Kim Meagher UM women ice hockey 30:53 9:57
145 Genevieve Turgeon UM women ice hockey 31:18 10:05
146 Paige Marquis 15 F HA Girls Soccer 32:15 10:23
147 Daniel Otis 46 M 32:23 10:26
148 Julia Eberhart 27 F 32:24 10:26
149 Heather Hogan 27 F 33:10 10:41
150 Sarah Hasseltine 15 F HA Girls Soccer 33:23 10:45
151 Rylee Rawcliffe 16 F 33:45 10:52
152 Dewly Martin 57 M HA Girls Soccer 33:46 10:53
153 Heather Morgan 23 F 33:46 10:53
154 Dawn Rider 43 F 33:51 10:54
155 Katie Chambers 15 F HA Girls soccer 33:52 10:55
156 Tara Utcht 16 F HA Girls Soccer 33:53 10:55
157 Michelle Wells 16 F HA Girls Soccer 34:27 11:06
158 Sarah Sullivan 23 F Pottles Transportati 34:27 11:06
159 Casey Richardson 23 F Pottles Transportati 34:29 11:07
160 Maryah Duplissie 15 F 34:37 11:09
161 Kayla Smith 16 F HA Girls Soccer 34:51 11:14
162 Robert Lorenzo 37 M NH Bragg 34:52 11:14
163 Daniel Dodson 61 M 35:03 11:17
164 Joseph Mendoza umaine men's basebal 35:06 11:18
165 Curt SMith umaine men's basebal 35:07 11:19
166 Nicholas Lewis 9 M CCOM Team 35:09 11:19
167 Christine Reynolds 16 F Cross Insurance 35:25 11:25
168 Lily Barry 15 F 35:26 11:25
169 Lauren Nightingale 9 F 35:37 11:28
170 Jenna Adams 14 F 35:38 11:29
171 Helen Fodnoess 14 F 35:40 11:29
172 Stephanie Boutin 15 F HA Girls Soccer 35:53 11:34
173 Kelly James 36 F 37:16 12:00
174 Barry Asalone 48 M 37:24 12:03
175 Angela Damboise 34 F CCOM Team 37:29 12:04
176 Torrie Nightingale 9 F 37:31 12:05
177 Marlene Nightingale 46 M 37:54 12:12
178 Krystin Schneider 14 F HA Girls Soccer 38:03 12:15
179 Olivia Edgecomb 15 F 38:07 12:17
180 PJ McCluskey 69 F 38:31 12:24
181 Davis Rawcliffe 14 M 39:03 12:35
182 Cody Weaver 17 M Weavers 39:58 12:52
183 John Evans 67 M 39:59 12:53
184 James Marinelli 40 M CCOM Team 40:22 13:00
185 Betty McCue-Herlihy 53 F 40:23 13:00
186 TJ Herlihy 15 M 40:57 13:11
187 Danyette Dolan 16 F HA Girls Soccer 41:09 13:15
188 Kimberly Furrough 15 F 41:29 13:22
189 Don Decker 56 M 41:34 13:23
190 Trish Hansen 32 Merrill Bank 42:29 13:41
191 Joe Francis M 43:06 13:53
192 Jerry Patry 60 M Pottles Transportati 43:06 13:53
193 Bob Gardner Merrill Bank 43:07 13:53
194 Courtney Reynolds 25 F 43:07 13:53
195 Emily Tarbell 15 F 43:08 13:54
196 Lauren Jadalla 16 F HA Girls Soccer 43:09 13:54
197 Tess Hoffman 17 F 43:25 13:59
198 Alissa Maxwell 15 F 43:57 14:09
199 Brina Peterson 25 F 43:58 14:10
200 Jennifer Weaver 46 F Weavers 43:59 14:10
201 Lauren Adams 16 F 44:30 14:20
202 Jenna McCarthy 17 F 44:34 14:21
203 Mary Lou Armes 57 F 44:34 14:21
204 Ann McInerney UM women bskt ball 44:35 14:22
205 Ashley Underwood UM women bskt ball 44:38 14:23
206 Bracey Barker UM women bskt ball 45:02 14:30
207 Lindsay Huggsta-Va UM women bskt ball 45:04 14:31
208 Mona Cothran 49 F 46:25 14:57
209 Laurie Lewis 45 F CCOM Team 47:00 15:08
210 Judy Marinelli 53 F CCOM Team 47:50 15:24
211 Andrea Wellman 28 F 47:52 15:25
212 Patricia Patry 57 M Pottles Transportati 47:58 15:27
213 Reed Weaver 10 M Weavers 48:01 15:28
214 Dottie Laber 70 F 48:14 15:32
215 Al Chambers 53 M HA Girls Soccer 48:15 15:32
216 Brendon Dyer 11 M Cross insurance 48:16 15:33
217 Betsy Hornyak 55 F 48:17 15:33
218 Joe Hornyak 56 M 48:31 15:38
219 Jennifer Williams 35 F 48:32 15:38
220 Anne Norton 70 F 49:22 15:54
221 Paul Prior 39 M 49:22 15:54
222 Susan Higgins 51 F 49:23 15:54
223 Ashley Charloux 10 F Norlen's Water Treat 49:24 15:55
224 Michelle Reynolds 44 F Cross Insurance 49:24 15:55
225 Miranda Charloux 12 F Norlen's Water Treat 49:34 15:58
226 Wanda Prouty 56 F 49:35 15:58
227 Norman Prouty 56 M 49:35 15:58
228 Joanna Rawcliffe 17 F 49:54 16:04
229 Mikki Libbey 16 F 49:55 16:04
230 Catherine LeClair 16 F 50:34 16:17
231 Diane Smith 51 Merrill Bank 50:42 16:20
232 Linda England 48 Merrill Bank 50:56 16:24
233 Laura Williams 17 F 50:57 16:25
234 Brent Cross 48 M 51:01 16:26
235 Kerri Horne 31 F 51:02 16:26
236 Melanie Pomeroy 34 F 51:02 16:26
237 Alice Dyer 46 F Cross Insurance 51:41 16:39
238 Starr Johnston 42 F Cross Insurance 51:42 16:39
239 Lizzie Johnston 12 F Cross Insurance 51:48 16:41
240 Morgan Montgomery 15 F 51:48 16:41
241 Marie Venida 15 F 51:53 16:43
242 Amy Reaviel 36 F 51:54 16:43
243 Emmi Seile 27 F 51:55 16:43
244 Christine Putin 35 F 51:59 16:45
245 Justin Trembley 15 M 52:00 16:45
246 Christine Grenier 52 F 52:02 16:45
247 Becky Reynolds 49 F 52:22 16:52
248 Gay THompson 66 M 52:24 16:53
249 Martha Doyon 39 F doyon 52:30 16:55
250 Jackie Rawcliffe 43 F 52:31 16:55
251 Peggy LeClair 43 F 52:38 16:57
252 Donna Poland 39 Merrill Bank 52:58 17:04
253 Guy Furbush 77 M 53:00 17:04
254 Pat Tibbetts 54 F 53:01 17:04
255 Mary Ellen Therriau 47 F 53:21 17:11
256 Keith Tibbetts 29 M 53:22 17:11
257 Debra Macauley 34 F 53:23 17:11
258 Suzanne Leclerc 32 F 53:24 17:12
259 Tricia McGinty 31 F 53:26 17:12
260 Erin Smith 17 Merrill Bank 53:53 17:21
261 Gloria Asalone 45 F 53:54 17:22
262 Ryan Asalone 14 M 54:56 17:41
263 Mary White 50 F CCOM Team 54:59 17:42
264 Cassia McCoy 30 F 55:01 17:43
265 Jasmine Greenman 25 F CCOM Team 56:16 18:07
266 Bob Gilberti 60 M Prudential Northeast 56:19 18:08
267 Callie Gilberti 59 F Prudential Northeast 59:39 19:13
268 Larry Beauregard 62 M 59:40 19:13
269 Barbara Beauregard 60 F 59:50 19:16
270 Jeri Warner Merrill Bank 59:52 19:17
271 Josh St.Louis 22 Merrill Bank 59:53 19:17
272 Darlene Lanphere 54 Merrill Bank 1:01:50 19:55
273 Jessica Fortin 28 F 1:01:51 19:55
274 Heather Shorey 24 F 1:01:52 19:56
275 April Shorey 22 F 1:04:06 20:39
276 Joanne Mayer 38 F Altrusa Intl. 1:04:07 20:39
277 Sheila Goodwin 59 F Altrusa Intl. 1:04:22 20:44
278 Stacie Buzzell 34 Merrill Bank 1:04:35 20:48
279 Steve Buzzell 27 Merrill Bank 1:05:02 20:57
280 Calvin Warren Merrill Bank 1:05:10 20:59
281 Cameron Warren 10 M Merrill Bank 1:05:11 21:00
282 McKenna Warren 4 F Merrill Bank 1:05:15 21:01
283 Kathy Boutin 41 F Merrill Bank 1:05:35 21:07
284 Michelle Czapiga 28 Merrill Bank 1:08:18 22:00
285 Karin Warren 7 F Merrill Bank 1:08:22 22:01
286 Kay Prescott Merrill Bank 1:08:23 22:01
|